TECHNICAL DATA | |
Min.target: | D=0.8mm,L=2mm |
Installation: | Non-Flush |
Sensing aperture: | Ф5 |
Operating voltage: | 10-30VDC(Ripple<10%) |
Output signal: | PNP.NO+NC |
Connection mode: | Connector M12,4-pin |
Product length: | 75mm |
No load current: | <10mA |
Maximum load current: | 200mA |
Leakge current: | <0.01mA |
Voltage drop max: | <1.5V at 200mA |
Swithing frequency: | 500Hz |
Swithing hysteresis: | <15%(sr) |
Repeat accuracy: | <±2% of rated operating distance |
Degree of protection: | IP67 |
Operating temperature: | -25℃—+70℃ |
Temperature drift: | <10%(sr) |
Reverse Polarity protection: | Yes |
Short circuit protection: | Yes |
Overload Trip Point: | 220-280mA |
Housing material: | PBT |
Led display: | Yes |
CE: | EN 61000 |
Rohs: | EN 62321 |
Electrical connection: | |
Machine size map: |