TECHNICAL DATA | |
Specification size: | M12 |
Installation: | Flush |
Sensing distance: | 4mm |
Operating voltage: | 20-250VAC / 20-250VDC |
Output signal: | NO |
Connection mode: | Cable,3-wire,2m |
Product length: | 60mm |
No load current: | <2.5mA |
Maximum load current: | 200mA |
Leakge current: | <2.5mA |
Surge current: | 2.2A for 20ms |
Min.Load current: | 5mA |
Voltage drop max: | ≤10VAC;≤8VDC |
Swithing frequency: | 25Hz AC;40Hz DC |
Response time: | 10mS/10mS |
Swithing hysteresis: | <15%(sr) |
Repeat accuracy: | <1%(sr) |
Degree of protection: | IP 67 |
Operating temperature: | -25℃—+70℃ |
Temperature drift: | <10%(Sr) |
Short circuit protection: | NO |
Led display: | Yes |
Material active face: | PBT |
Housing material: | Metal |
CE: | EN 61000 |
Rohs: | EN 62321 |
Electrical connection: | |
Machine size map: | |
REDUCTION FACTORS | |
The values are reference values | |
St37 steel (Fe) | Approx. 1 |
Stainless steel (V2A, 304) | Approx. 0.78 |
Aluminum (Al) | Approx. 0.43 |
Copper (Cu) | Approx. 0.35 |
Brass (Br) | Approx. 0.47 |